Shifting Spica
With the patch from 12/4/2024, the ability to customize the PA Shifting Spica was added.
- Customization 1 (Recommended)
- Customization 2
- Customization 3
- Potency of Slug Shot fired immediately after +7%, adds Unleashed Rage charge effect to that attack and increases PP Cost by 20/17/14/12/10/9/8/7/6/5% depending on the level
Option 1 is a decent buff to Slug Shot considering it can now build Unleashed Rage.
| Variation | Potency | Time (s) | PP Cost | Focus | Rage | Focus/s | Rage/s | F0 DPS | F5 DPS | OD DPS |
|---|---|---|---|---|---|---|---|---|---|---|
| sSS>Slug Shot | 405 | 1.11 | 1 | 5.6 | 0.7 | 25 | 2 | 365 | 406 | 425 |
| sSSC1>Slug Shot | 418 | 1.11 | 1 | 5.6 | 3.90 | 25 | 11 | 377 | 419 | 439 |
| mSS>Slug Shot | 601 | 1.65 | 1 | 8 | 2 | 24 | 4 | 365 | 407 | 426 |
| mSSC1>Slug Shot | 614 | 1.65 | 1 | 8 | 5.2 | 24 | 9 | 373 | 415 | 435 |
- Increases attack speed for Move Arts Shifting Spica, reduces potency by 11% and increases PP Cost by 20/17/14/12/10/9/8/7/6/5% depending on the level
Option 2 results in a slight increase in performance and utility in form of quicker gap closing.
| Variation | Potency | Time (s) | PP Cost | Focus | Rage | Focus/s | Rage/s | F0 DPS | F5 DPS | OD DPS |
|---|---|---|---|---|---|---|---|---|---|---|
| mSS | 421 | 1.14 | 11 | 5.5 | 2 | 24 | 5 | 371 | 413 | 432 |
| mSSC2 | 377 | 1 | 11.70 | 5.5 | 2 | 28 | 6 | 377 | 420 | 440 |
| mSSC2(ED) | 392 | 1 | 6.70 | 5.8 | 2.3 | 29 | 7 | 392 | 436 | undefined |
- Increases range for Stay Arts Shifting Spica and increases PP Cost by 15/12/9/7/5/4/3/2/1/0% depending on the level
Option 3 can come in handy for some situations but it also gets rid of the biggest advantage that the PA brings to the table: precision.