Suggestions
Find Slayer skill-tree presets here tailored to your experience level. Or choose the Core Skill Tree and allocate remaining points to suit your own playstyle.
- Beginner-Friendly Skill Tree
- Advanced Skill Tree
- Core Skill Tree
Great Skill Tree for beginners and casual play.
| Skill | Skill Points |
|---|---|
| Gunblade Focus | 1 |
| Critical Up | 15 |
| Gallant Attack Critical Up | 10 |
| Critical Hit PP Gain | 5 |
| Short Range Hot Shot | 1 |
| Charged Blade | 1 |
| Gunblade Focus Overdrive | 1 |
| Gunblade Focus Gauge Amplifier | 1 |
| Gunblade Focus Reset PP Gain | 1 |
| Gunblade Focus Critical Up | 1 |
| Slug Shot | 1 |
| Relentless Blade | 1 |
| Unleashed Rage | 1 |
| Blade Counter | 1 |
| Mobile Blade | 1 |
| Gunblade Focus Overflow | 1 |
| Relentless Blade Reinforce | 1 |
| Unleashed Rage After Effect | 1 |
| Blade Counter Critical Up | 1 |
| Mobile Blade Counter | 1 |
This skill tree does not have Slug Shot skilled and is for more advanced players who do not struggle with managing their PP.
| Skill | Skill Points |
|---|---|
| Gunblade Focus | 1 |
| Critical Up | 15 |
| Gallant Attack Critical Up | 10 |
| Critical Hit PP Gain | 2 |
| Short Range Hot Shot | 1 |
| Charged Blade | 1 |
| Gunblade Focus Overdrive | 1 |
| Gunblade Focus Gauge Amplifier | 1 |
| Gunblade Focus Reset PP Gain | 1 |
| Gunblade Focus Critical Up | 1 |
| Relentless Blade | 1 |
| Unleashed Rage | 1 |
| Blade Counter | 1 |
| Mobile Blade | 1 |
| Gunblade Focus Overflow | 5 |
| Relentless Blade Reinforce | 1 |
| Unleashed Rage After Effect | 1 |
| Blade Counter Critical Up | 1 |
| Mobile Blade Counter | 1 |
A Skill Tree with Slayers Core Skills only in it. Those are the skills you should have, the remaining points can be spent according to preference.
| Skill | Skill Points |
|---|---|
| Gunblade Focus | 1 |
| Critical Up | 15 |
| Gallant Attack Critical Up | 10 |
| Short Range Hot Shot | 1 |
| Charged Blade | 1 |
| Gunblade Focus Overdrive | 1 |
| Gunblade Focus Gauge Amplifier | 1 |
| Gunblade Focus Critical Up | 1 |
| Relentless Blade | 1 |
| Unleashed Rage | 1 |
| Blade Counter | 1 |
| Mobile Blade | 1 |
| Gunblade Focus Overflow | 1 |
| Relentless Blade Reinforce | 1 |
| Unleashed Rage After Effect | 1 |
| Blade Counter Critical Up | 1 |
| Mobile Blade Counter | 1 |
If you are looking for what subclass and subclass skills to use visit Subclasses